|
Lake Map Database Updates
List of Additions
- 2024
- Octember
- Crystal Lake (Alaska, United States: 61 42 34 N - 150 06 21 W) [10/4/2024]
- Crystal Lake (Pennsylvania, United States: 41 38 21 N - 75 32 12 W) [10/4/2024]
- Long Lake (Alaska, United States: 61 48 21 N - 148 12 53 W) [10/4/2024]
- September
- Skrabmiejavratje Lake (Västerbotten County, Sweden: 66 08 01 N - 16 08 46 E) [9/30/2024]
- Upper Chepas Lake (Nizhny Novgorod Province, Russia: 55 35 40 N - 44 42 45 E) [9/30/2024]
- Lake Chailloux (Rhône-Alpes, France: 45 47 10 N - 5 38 20 E) [9/30/2024]
- Lisvuojavrrie Lake (Västerbotten County, Sweden: 66 05 34 N - 16 17 17 E) [9/30/2024]
- Lower Chepas Lake (Nizhny Novgorod Province, Russia: 55 35 54 N - 44 42 26 E) [9/30/2024]
- Lake Tony (Florida, United States: 28 40 20 N - 81 17 22 W) [9/22/2024]
- Sylvan Lake (Florida, United States: 28 48 17 N - 81 22 48 W) [9/22/2024]
- Ptarmigan Lake (Alaska, United States: 61 51 25 N - 141 09 48 W) [9/11/2024]
- Rock Lake (Alaska, United States: 61 48 09 N - 141 15 22 W) [9/11/2024]
- August
- Lake Sankhar (Vladimir Province, Russia: 56 23 46 N - 42 23 45 E) [8/28/2024]
- Marsh Lake (Yukon Territory, Canada: 60 27 47 N - 134 18 00 W) [8/28/2024]
- Lake Krivtsovo (Vladimir Province, Russia: 55 57 51 N - 42 18 39 E) [8/12/2024]
- Lake Pechkhar (Vladimir Province, Russia: 56 18 03 N - 42 23 16 E) [8/12/2024]
- Buffalo Lake (Alaska, United States: 62 03 55 N - 146 27 08 W) [8/9/2024]
- Dick Lake (Alaska, United States: 62 51 42 N - 145 28 26 W) [8/9/2024]
- Ryan Lake (Alaska, United States: 62 01 30 N - 146 38 20 W) [8/9/2024]
- Linden Lake (Florida, United States: 28 45 20 N - 81 22 46 W) [8/5/2024]
- Grace Lake (Florida, United States: 28 43 01 N - 81 22 27 W) [8/5/2024]
- PL5 Lake (Alberta, Canada: 53 35 34 N - 114 03 10 W) [8/2/2024]
- PL4 Lake (Alberta, Canada: 53 35 41 N - 114 03 15 W) [8/2/2024]
- July
- Sinclair Lake (Manitoba, Canada: 51 42 44 N - 100 57 52 W) [7/30/2024]
- Lake Velikoe (Vladimir Province, Russia: 56 16 51 N - 42 18 17 E) [7/30/2024]
- McGaw Lake (Manitoba, Canada: 51 49 18 N - 101 10 20 W) [7/30/2024]
- Sheefish Lake (Alaska, United States: 63 54 37 N - 145 48 45 W) [7/25/2024]
- Bullwinkle Lake (Alaska, United States: 63 54 25 N - 145 49 17 W) [7/25/2024]
- Mirror Lake (Florida, United States: 28 39 58 N - 81 26 22 W) [7/21/2024]
- West Crystal Lake (Florida, United States: 28 45 41 N - 81 19 47 W) [7/21/2024]
- Lake Laberge (Yukon Territory, Canada: 61 11 07 N - 135 11 28 W) [7/11/2024]
- Pine Lake (Yukon Territory, Canada: 60 49 03 N - 137 26 54 W) [7/11/2024]
- Johnson Lake (Manitoba, Canada: 52 38 02 N - 101 30 22 W) [7/11/2024]
- Duffie Lake (Manitoba, Canada: 51 37 30 N - 101 21 20 W) [7/11/2024]
- Semer Water (North Yorkshire, England: 54 16 50 N - 2 07 29 W) [7/11/2024]
- May
- Lake Dot (Florida, United States: 28 45 02 N - 81 17 10 W) [5/31/2024]
- Page Lake (Michigan, United States: 44 43 54 N - 85 43 53 W) [5/20/2024]
- Fern Lake (Michigan, United States: 44 44 04 N - 85 44 04 W) [5/20/2024]
- Ruth Lake (Michigan, United States: 44 41 49 N - 85 45 40 W) [5/20/2024]
- Lake Cochachaca (Cusco Region, Peru: 13 57 40 S - 71 04 25 W) [5/18/2024]
- Hornsea Mere (East Riding of Yorkshire, England: 53 54 21 N - 0 11 14 W) [5/18/2024]
- Lake Cocha Uma (Cusco Region, Peru: 13 58 24 S - 71 03 59 W) [5/18/2024]
- Lake Bolshoe (Nizhny Novgorod Province, Russia: 57 14 55 N - 45 12 20 E) [5/11/2024]
- Lake Maloe (Nizhny Novgorod Province, Russia: 57 14 28 N - 45 10 46 E) [5/11/2024]
- Lake Destiny (Florida, United States: 28 38 23 N - 81 23 28 W) [5/9/2024]
- Lake Lotus (Florida, United States: 28 38 54 N - 81 25 19 W) [5/9/2024]
- Spring Wood Lake (Florida, United States: 28 38 34 N - 81 23 32 W) [5/9/2024]
- Lake Orienta (Florida, United States: 28 39 29 N - 81 22 23 W) [5/9/2024]
- April
- Soldan Lake (Alberta, Canada: 53 35 25 N - 114 08 31 W) [4/25/2024]
- Eden Lake (Alberta, Canada: 53 34 51 N - 114 09 16 W) [4/25/2024]
- Lake Zharenskoe (Nizhny Novgorod Province, Russia: 57 12 42 N - 45 28 07 E) [4/22/2024]
- Lake Latyshovo (Nizhny Novgorod Province, Russia: 57 16 34 N - 45 34 04 E) [4/22/2024]
- Joe Glodes Pond (Newfoundland and Labrador, Canada: 48 59 02 N - 56 20 58 W) [4/19/2024]
- Bear Lake (Florida, United States: 28 39 10 N - 81 26 55 W) [4/17/2024]
- Lake Asher (Florida, United States: 28 39 34 N - 81 26 49 W) [4/17/2024]
- PL22 Lake (Alberta, Canada: 53 36 57 N - 114 08 02 W) [4/11/2024]
- Wolf Lake (Yukon Territory, Canada: 60 38 39 N - 131 39 47 W) [4/11/2024]
- PL21 Lake (Alberta, Canada: 53 36 39 N - 114 08 16 W) [4/11/2024]
- Birch Lake (Alberta, Canada: 53 45 23 N - 114 31 55 W) [4/11/2024]
- March
- Lake Kostichevo (Nizhny Novgorod Province, Russia: 56 23 21 N - 43 27 56 E) [3/31/2024]
- Lake Borovskoe (Nizhny Novgorod Province, Russia: 56 22 26 N - 43 30 51 E) [3/31/2024]
- Little Bear Lake (Florida, United States: 28 38 42 N - 81 26 42 W) [3/25/2024]
- Cub Lake (Florida, United States: 28 38 49 N - 81 26 24 W) [3/25/2024]
- Gormire Lake (North Yorkshire, England: 54 14 31 N - 1 13 46 W) [3/19/2024]
- PL3 Lake (Alberta, Canada: 53 37 09 N - 114 03 01 W) [3/19/2024]
- PL2 Lake (Alberta, Canada: 53 36 37 N - 114 04 18 W) [3/19/2024]
- Morley Lake (British Columbia, Canada: 59 58 54 N - 132 03 59 W) [3/13/2024]
- Frenchman Lake (Yukon Territory, Canada: 62 09 55 N - 135 51 02 W) [3/13/2024]
- Morley Lake (Yukon Territory, Canada: 60 01 47 N - 132 04 39 W) [3/13/2024]
- Spring Lake (Florida, United States: 28 39 01 N - 81 23 45 W) [3/5/2024]
- Lake Adelaide (Florida, United States: 28 40 00 N - 81 21 55 W) [3/5/2024]
- February
- Kettle Lake (Alberta, Canada: 53 37 15 N - 114 03 44 W) [2/28/2024]
- Cameron Lake (Alberta, Canada: 53 38 10 N - 114 01 53 W) [2/28/2024]
- Lake Sibinacocha (Cusco Region, Peru: 13 50 52 S - 71 02 03 W) [2/28/2024]
- Snafu Lake (Yukon Territory, Canada: 60 11 12 N - 133 25 48 W) [2/22/2024]
- Tarfu Lake (Yukon Territory, Canada: 60 03 43 N - 133 43 53 W) [2/22/2024]
- Lake Griffin (Florida, United States: 28 40 47 N - 81 20 27 W) [2/15/2024]
- Lake Brantley (Florida, United States: 28 41 21 N - 81 25 21 W) [2/15/2024]
- West Little Mere Lake (Alberta, Canada: 53 37 38 N - 114 04 21 W) [2/8/2024]
- East Little Mere Lake (Alberta, Canada: 53 37 40 N - 114 03 38 W) [2/8/2024]
- North Little Fox Lake (Yukon Territory, Canada: 61 21 07 N - 135 40 04 W) [2/6/2024]
- Lewes Lake (Yukon Territory, Canada: 60 22 44 N - 134 49 47 W) [2/6/2024]
- South Little Fox Lake (Yukon Territory, Canada: 61 20 13 N - 135 38 51 W) [2/6/2024]
- January
- Lake Seminary (Florida, United States: 28 38 32 N - 81 21 36 W) [1/30/2024]
- Lake of the Woods (Florida, United States: 28 38 39 N - 81 20 54 W) [1/30/2024]
- Ethel Lake (Yukon Territory, Canada: 63 21 58 N - 136 04 08 W) [1/27/2024]
- Byers Lake (Alberta, Canada: 53 36 59 N - 114 05 04 W) [1/27/2024]
- Bell Lake (Alberta, Canada: 53 39 00 N - 114 00 27 W) [1/27/2024]
- West Twin Lake (Yukon Territory, Canada: 61 41 37 N - 135 56 30 W) [1/27/2024]
- East Twin Lake (Yukon Territory, Canada: 61 42 07 N - 135 55 05 W) [1/27/2024]
- Lake Florida (Florida, United States: 28 40 27 N - 81 21 51 W) [1/19/2024]
- Grassy Lake (Florida, United States: 28 39 47 N - 81 20 37 W) [1/19/2024]
- Prairie Lake (Florida, United States: 28 39 28 N - 81 21 10 W) [1/19/2024]
- Pearl Lake (Florida, United States: 28 39 37 N - 81 20 46 W) [1/19/2024]
- Ajtelsnasjavratje Lake (Västerbotten County, Sweden: 66 06 17 N - 16 11 09 E) [1/10/2024]
- Louise Lake (Yukon Territory, Canada: 60 42 06 N - 135 16 40 W) [1/8/2024]
- Bhairavkunda Lake (Bagmati Province, Nepal: 28 04 49 N - 85 24 28 E) [1/8/2024]
- Lake Irene (Florida, United States: 28 41 45 N - 81 19 31 W) [1/6/2024]
- Lake Concord (Florida, United States: 28 40 27 N - 81 20 08 W) [1/6/2024]
- Lake Mobile (Florida, United States: 28 40 21 N - 81 21 07 W) [1/6/2024]
- Kingsley Lake (Florida, United States: 29 57 55 N - 81 59 55 W) [1/6/2024]
- Lange Lake (Sermersooq Commune, Greenland: 64 07 42 N - 51 19 32 W) [1/1/2024]
- Bade Lake (Sermersooq Commune, Greenland: 64 07 51 N - 51 21 34 W) [1/1/2024]
- Qassi Lake (Sermersooq Commune, Greenland: 64 09 16 N - 51 18 28 W) [1/1/2024]
- 2023
- December
- Green Lake (British Columbia, Canada: 50 09 12 N - 122 55 42 W) [12/28/2023]
- Silt Lake (British Columbia, Canada: 50 43 49 N - 123 41 14 W) [12/28/2023]
- Lowry Lake (Florida, United States: 29 50 50 N - 82 00 03 W) [12/24/2023]
- Blue Pond (Florida, United States: 29 52 30 N - 82 01 29 W) [12/24/2023]
- Magnolia Lake (Florida, United States: 29 49 26 N - 82 01 05 W) [12/24/2023]
- Lake Howell (Florida, United States: 28 38 24 N - 81 18 34 W) [12/24/2023]
- Beck Lake (Alaska, United States: 71 10 30 N - 156 53 49 W) [12/20/2023]
- West Tusikvoak Lake (Alaska, United States: 71 07 21 N - 156 18 48 W) [12/20/2023]
- Lake Borovskoe (Nizhny Novgorod Province, Russia: 57 14 46 N - 45 31 16 E) [12/18/2023]
- Lake Pureshevo (Nizhny Novgorod Province, Russia: 55 41 40 N - 42 48 03 E) [12/18/2023]
- Lake Soracocha (Puno Region, Peru: 14 31 30 S - 69 38 38 W) [12/15/2023]
- Caribou Lake (Yukon Territory, Canada: 60 31 33 N - 134 16 03 W) [12/15/2023]
- Lake Saytococha (Puno Region, Peru: 15 25 09 S - 70 40 16 W) [12/15/2023]
- West Twin Lake (Alaska, United States: 71 16 26 N - 156 29 51 W) [12/7/2023]
- Castle Lake (Washington, United States: 46 15 03 N - 122 16 33 W) [12/7/2023]
- November
- Lake Cheredkovo (Nizhny Novgorod Province, Russia: 56 33 48 N - 43 34 41 E) [11/29/2023]
- Lake Quesococha (Puno Region, Peru: 14 31 56 S - 70 58 28 W) [11/29/2023]
- Lake Winong (Special Region of Yogyakarta, Indonesia: 8 03 35 S - 110 30 55 E) [11/29/2023]
- Little Cheredkovo Lake (Nizhny Novgorod Province, Russia: 56 33 52 N - 43 34 01 E) [11/29/2023]
- Lake Suytococha (Puno Region, Peru: 14 32 31 S - 70 57 23 W) [11/29/2023]
- Emaiksoun Lake (Alaska, United States: 71 14 28 N - 156 46 26 W) [11/22/2023]
- Little Emaiksoun Lake (Alaska, United States: 71 12 52 N - 156 42 42 W) [11/22/2023]
- Long Lake (Idaho, United States: 45 07 14 N - 115 55 58 W) [11/20/2023]
- Fish Lake (Idaho, United States: 44 54 18 N - 116 12 49 W) [11/20/2023]
- South Lake (Idaho, United States: 45 07 15 N - 115 55 34 W) [11/20/2023]
- Sandöträsket Lake (Uusimaa Region, Finland: 59 52 28 N - 23 10 15 E) [11/19/2023]
- Puontpyölinjärvi Lake (Uusimaa Region, Finland: 60 05 55 N - 23 09 36 E) [11/19/2023]
- Grabbskog Storträsket Lake (Uusimaa Region, Finland: 60 01 15 N - 23 21 35 E) [11/19/2023]
- Little Atlin Lake (Yukon Territory, Canada: 60 14 28 N - 133 56 13 W) [11/16/2023]
- Kluane Lake (Yukon Territory, Canada: 61 14 41 N - 138 41 59 W) [11/16/2023]
- Octember
- Lake Wildmere (Florida, United States: 28 41 41 N - 81 20 05 W) [10/23/2023]
- Lake Kathryn (Florida, United States: 28 40 57 N - 81 19 45 W) [10/23/2023]
- Fairy Lake (Florida, United States: 28 41 22 N - 81 19 58 W) [10/23/2023]
- Diamond Lake (Oregon, United States: 43 09 34 N - 122 08 58 W) [10/20/2023]
- Foehn Lake (Washington, United States: 47 34 01 N - 121 15 32 W) [10/20/2023]
- Larder Lake (Ontario, Canada: 48 05 08 N - 79 38 05 W) [10/16/2023]
- OʼConnell Lake (Ontario, Canada: 48 10 04 N - 80 00 58 W) [10/16/2023]
- September
- Devils Lake (Oregon, United States: 44 58 55 N - 123 59 24 W) [9/27/2023]
- Bonäsbåset Lake (Uusimaa Region, Finland: 60 04 24 N - 23 21 53 E) [9/27/2023]
- Långträsket Lake (Uusimaa Region, Finland: 60 04 48 N - 23 25 31 E) [9/27/2023]
- Scout Lake (Oregon, United States: 44 42 30 N - 121 48 42 W) [9/27/2023]
- Kvarnträsket Lake (Uusimaa Region, Finland: 60 05 25 N - 23 24 02 E) [9/27/2023]
- Echo Lake (Vermont, United States: 43 28 25 N - 72 42 03 W) [9/10/2023]
- Amherst Lake (Vermont, United States: 43 29 15 N - 72 42 16 W) [9/10/2023]
- Lake Rescue (Vermont, United States: 43 27 05 N - 72 42 09 W) [9/10/2023]
- Ovanmalmträsket Lake (Uusimaa Region, Finland: 60 05 34 N - 23 19 19 E) [9/8/2023]
- Kullaanjärvi Lake (Uusimaa Region, Finland: 60 06 51 N - 23 23 12 E) [9/8/2023]
- August
- Lake Little Cheremisskoe (Nizhny Novgorod Province, Russia: 56 22 18 N - 43 13 15 E) [8/28/2023]
- Lake Cheremisskoe (Nizhny Novgorod Province, Russia: 56 21 51 N - 43 12 45 E) [8/28/2023]
- Lake Golovka (Nizhny Novgorod Province, Russia: 56 21 22 N - 43 12 10 E) [8/28/2023]
- Lake Saint Catherine (Vermont, United States: 43 28 10 N - 73 12 50 W) [8/20/2023]
- Little Lake (Vermont, United States: 43 25 56 N - 73 12 12 W) [8/20/2023]
- Lily Lake (Vermont, United States: 43 29 44 N - 73 12 29 W) [8/20/2023]
- July
- Conroyal Lake (Ontario, Canada: 48 07 36 N - 79 54 22 W) [7/26/2023]
- Secret Lake (Florida, United States: 28 40 26 N - 81 19 42 W) [7/26/2023]
- Round Lake (Ontario, Canada: 48 00 55 N - 80 02 17 W) [7/26/2023]
- Queens Mirror (Florida, United States: 28 39 45 N - 81 19 23 W) [7/26/2023]
- Simijärvi Lake (Uusimaa Region, Finland: 60 10 21 N - 23 33 12 E) [7/11/2023]
- Päsarträsket Lake (Uusimaa Region, Finland: 60 09 00 N - 23 46 05 E) [7/11/2023]
- Lammasjärvi Lake (Uusimaa Region, Finland: 60 07 26 N - 23 28 01 E) [7/11/2023]
- Lake Ninevah (Vermont, United States: 43 28 13 N - 72 45 21 W) [7/1/2023]
- Chipman Lake (Vermont, United States: 43 24 27 N - 73 01 48 W) [7/1/2023]
- June
- South Triplet Lake (Florida, United States: 28 39 57 N - 81 19 34 W) [6/28/2023]
- Triplet Lake (Florida, United States: 28 40 13 N - 81 19 38 W) [6/28/2023]
- North Triplet Lake (Florida, United States: 28 40 27 N - 81 19 28 W) [6/28/2023]
- Lake Chernoe (Nizhny Novgorod Province, Russia: 56 46 06 N - 44 39 26 E) [6/24/2023]
- Lake Yurevo (Nizhny Novgorod Province, Russia: 56 57 30 N - 44 39 26 E) [6/24/2023]
- Nettie Lake (Ontario, Canada: 48 13 22 N - 79 59 20 W) [6/22/2023]
- Kenogami Lake (Ontario, Canada: 48 06 10 N - 80 14 04 W) [6/22/2023]
- Rathwell Lake (Ontario, Canada: 48 13 23 N - 80 00 01 W) [6/22/2023]
- Lake Hortonia (Vermont, United States: 43 44 57 N - 73 12 23 W) [6/8/2023]
- Burr Pond (Vermont, United States: 43 45 56 N - 73 11 00 W) [6/8/2023]
- Swan Lake (Florida, United States: 29 43 34 N - 82 00 32 W) [6/8/2023]
- Lake Rosa (Florida, United States: 29 42 43 N - 82 00 27 W) [6/8/2023]
- Glen Lake (Vermont, United States: 43 39 57 N - 73 14 27 W) [6/8/2023]
|
|
|