|
Lake Map Database Updates
List of Additions
- 2023
- June
- Lake Rosa (Florida, United States: 29 42 43 N - 82 00 27 W) [6/8/2023]
- Lake Hortonia (Vermont, United States: 43 44 57 N - 73 12 23 W) [6/8/2023]
- Burr Pond (Vermont, United States: 43 45 56 N - 73 11 00 W) [6/8/2023]
- Swan Lake (Florida, United States: 29 43 34 N - 82 00 32 W) [6/8/2023]
- Glen Lake (Vermont, United States: 43 39 57 N - 73 14 27 W) [6/8/2023]
- May
- Round Pond (New York, United States: 43 21 09 N - 73 40 35 W) [5/26/2023]
- Sesekinika Lake (Ontario, Canada: 48 11 08 N - 80 14 12 W) [5/26/2023]
- Lake Sunnyside (New York, United States: 43 22 31 N - 73 38 23 W) [5/26/2023]
- Turkey Lake (Ontario, Canada: 49 11 56 N - 81 17 02 W) [5/26/2023]
- Labine Lake (Ontario, Canada: 48 13 16 N - 80 15 42 W) [5/26/2023]
- Lake Vandel (Ivanovo Province, Russia: 56 27 16 N - 42 12 16 E) [5/17/2023]
- Lake Botniki (Vladimir Province, Russia: 56 25 20 N - 42 16 00 E) [5/17/2023]
- Sunset Lake (Vermont, United States: 43 45 22 N - 73 16 10 W) [5/15/2023]
- Sunrise Lake (Vermont, United States: 43 45 38 N - 73 15 36 W) [5/15/2023]
- Halls Lake (Vermont, United States: 44 05 11 N - 72 07 23 W) [5/15/2023]
- Green Lake (Ontario, Canada: 49 11 56 N - 81 17 02 W) [5/6/2023]
- Lake Saint-Front (Auvergne, France: 44 58 54 N - 4 10 11 E) [5/6/2023]
- Lake Bouchet (Auvergne, France: 44 54 33 N - 3 47 25 E) [5/6/2023]
- Fredʼs Lake (Newfoundland and Labrador, Canada: 52 51 06 N - 59 43 57 W) [5/3/2023]
- Nippard Lake (Newfoundland and Labrador, Canada: 53 05 16 N - 58 49 04 W) [5/2/2023]
- April
- Lake Morey (Vermont, United States: 43 55 23 N - 72 09 05 W) [4/28/2023]
- Lake Fairlee (Vermont, United States: 43 53 14 N - 72 13 26 W) [4/28/2023]
- Spanaway Lake (Washington, United States: 47 06 38 N - 122 26 51 W) [4/26/2023]
- Dead Lake (New York, United States: 43 05 53 N - 73 22 44 W) [4/26/2023]
- School House Lake (New York, United States: 43 05 44 N - 73 22 34 W) [4/26/2023]
- Gilbert Lake (Newfoundland and Labrador, Canada: 52 41 15 N - 56 12 17 W) [4/22/2023]
- Lake Venetskaya Staritsa (Vladimir Province, Russia: 56 30 50 N - 41 42 03 E) [4/22/2023]
- Tilt Pond (Newfoundland and Labrador, Canada: 52 42 05 N - 56 18 05 W) [4/22/2023]
- Lake Venetskaya Staritsa (Ivanovo Province, Russia: 56 30 52 N - 41 42 03 E) [4/22/2023]
- Lake Soustons (Aquitaine, France: 43 46 16 N - 1 19 41 W) [4/11/2023]
- Lake Léon (Aquitaine, France: 43 53 42 N - 1 19 08 W) [4/11/2023]
- March
- Lake Dunmore (Vermont, United States: 43 54 04 N - 73 04 26 W) [3/29/2023]
- Cedar Lake (Vermont, United States: 44 15 01 N - 73 08 00 W) [3/29/2023]
- Lake Minnewawa (Minnesota, United States: 46 42 35 N - 93 16 29 W) [3/29/2023]
- Young Lake (New York, United States: 42 50 39 N - 74 55 14 W) [3/22/2023]
- Weaver Lake (New York, United States: 42 51 15 N - 74 55 53 W) [3/22/2023]
- Maryʼs Harbour Big Pond (Newfoundland and Labrador, Canada: 52 19 03 N - 56 01 25 W) [3/19/2023]
- Outside Big Pond (Newfoundland and Labrador, Canada: 51 58 02 N - 56 17 00 W) [3/19/2023]
- Lake Perry (Newfoundland and Labrador, Canada: 53 02 58 N - 57 40 09 W) [3/19/2023]
- Lake Svyatoe (Nizhny Novgorod Province, Russia: 55 27 44 N - 42 43 41 E) [3/15/2023]
- Lake Kocheshkovo (Nizhny Novgorod Province, Russia: 57 28 03 N - 45 58 34 E) [3/15/2023]
- Curtis Pond (Vermont, United States: 44 22 54 N - 72 29 50 W) [3/13/2023]
- Sabin Pond (Vermont, United States: 44 23 57 N - 72 24 55 W) [3/13/2023]
- Ballston Lake (New York, United States: 42 56 17 N - 73 51 28 W) [3/10/2023]
- Round Lake (New York, United States: 42 56 04 N - 73 46 57 W) [3/10/2023]
- Lake Desolation (New York, United States: 43 08 12 N - 73 58 23 W) [3/10/2023]
- Nikkieʼs Lake (Newfoundland and Labrador, Canada: 52 36 23 N - 60 25 55 W) [3/6/2023]
- Alexis Pond (Newfoundland and Labrador, Canada: 52 32 08 N - 57 03 19 W) [3/6/2023]
- Lake Ozerki (Nizhny Novgorod Province, Russia: 56 24 00 N - 43 12 27 E) [3/2/2023]
- Lake Picherskoe (Ulyanovsk Province, Russia: 54 30 18 N - 46 47 57 E) [3/2/2023]
- Lake Svetlenkoe (Nizhny Novgorod Province, Russia: 56 24 46 N - 43 13 11 E) [3/2/2023]
- Glass Lake (New York, United States: 42 37 23 N - 73 31 54 W) [3/1/2023]
- Crooked Lake (New York, United States: 42 36 44 N - 73 31 45 W) [3/1/2023]
- Crystal Lake (New York, United States: 42 38 24 N - 73 33 18 W) [3/1/2023]
- February
- Snodgrass Lake (Alaska, United States: 63 04 50 N - 147 33 10 W) [2/26/2023]
- Lake Louise (Alaska, United States: 62 19 47 N - 146 32 45 W) [2/26/2023]
- Sarikum Lake (Sinop Province, Turkey: 42 00 56 N - 34 55 13 E) [2/3/2023]
- Curls Pond (Newfoundland and Labrador, Canada: 52 24 48 N - 56 00 56 W) [2/3/2023]
- Lake Chernoe (Ivanovo Province, Russia: 56 45 06 N - 40 40 36 E) [2/3/2023]
- January
- Lake Povalenovo (Nizhny Novgorod Province, Russia: 56 24 58 N - 43 21 18 E) [1/27/2023]
- Lake Erovskoe (Nizhny Novgorod Province, Russia: 56 25 17 N - 43 14 12 E) [1/27/2023]
- Chitanana Lake (Alaska, United States: 64 55 28 N - 151 46 41 W) [1/23/2023]
- Fish Lake (Alaska, United States: 63 13 51 N - 145 59 54 W) [1/23/2023]
- Greenwood Lake (Vermont, United States: 44 27 35 N - 72 25 26 W) [1/19/2023]
- Fairfield Pond (Vermont, United States: 44 51 20 N - 72 59 19 W) [1/19/2023]
- Lake Iroquois (Vermont, United States: 44 22 13 N - 73 05 04 W) [1/19/2023]
- Degersjön Lake (Uusimaa Region, Finland: 60 08 05 N - 23 35 09 E) [1/16/2023]
- Rangsdorf Lake (Brandenburg, Germany: 52 17 22 N - 13 24 19 E) [1/16/2023]
- Brunkom Lake (Uusimaa Region, Finland: 60 06 29 N - 23 35 51 E) [1/16/2023]
- 2022
- December
- Bond Pond (Newfoundland and Labrador, Canada: 48 44 42 N - 58 15 25 W) [12/30/2022]
- Mistake Lake (Newfoundland and Labrador, Canada: 56 25 03 N - 63 38 16 W) [12/30/2022]
- Upper Fire Lake (Alaska, United States: 61 21 08 N - 149 31 54 W) [12/25/2022]
- Visnaw Lake (Alaska, United States: 61 37 09 N - 149 40 42 W) [12/25/2022]
- Little Lint Lake (Washington, United States: 47 26 06 N - 121 29 32 W) [12/23/2022]
- Big Lint Lake (Washington, United States: 47 26 07 N - 121 29 24 W) [12/23/2022]
- Lower Tuscohatchie Lake (Washington, United States: 47 26 20 N - 121 29 47 W) [12/23/2022]
- Saghamo Lake (Samtskhe-Javakheti Region, Georgia: 41 18 21 N - 43 44 26 E) [12/22/2022]
- Mtsvane Lake (Autonomous Republic of Adjara, Georgia: 41 40 29 N - 42 29 57 E) [12/22/2022]
- Cabot Lake (Newfoundland and Labrador, Canada: 56 09 01 N - 62 36 06 W) [12/21/2022]
- No Name Lake (Newfoundland and Labrador, Canada: 52 40 57 N - 59 26 12 W) [12/21/2022]
- Upper Kangalaksiorvik Lake (Newfoundland and Labrador, Canada: 59 23 19 N - 64 11 25 W) [12/21/2022]
- Shallow Tangle Lake (Alaska, United States: 63 04 26 N - 145 57 48 W) [12/18/2022]
- Upper Tangle Lake (Alaska, United States: 63 01 42 N - 146 03 43 W) [12/18/2022]
- Denny Lake (Washington, United States: 47 25 21 N - 121 28 17 W) [12/15/2022]
- Upper Tuscohatchie Lake (Washington, United States: 47 25 59 N - 121 28 40 W) [12/15/2022]
- Olallie Lake (Washington, United States: 47 25 21 N - 121 30 38 W) [12/15/2022]
- Ude Lake (Samtskhe-Javakheti Region, Georgia: 41 37 13 N - 42 47 03 E) [12/12/2022]
- Tabatskuri Lake (Samtskhe-Javakheti Region, Georgia: 41 38 48 N - 43 37 37 E) [12/12/2022]
- Handkerchief Pond (Newfoundland and Labrador, Canada: 52 31 11 N - 57 01 34 W) [12/11/2022]
- Eagle Lake (Newfoundland and Labrador, Canada: 52 43 51 N - 59 15 42 W) [12/11/2022]
- November
- Lower Tangle Lake (Alaska, United States: 63 08 09 N - 145 57 39 W) [11/27/2022]
- Sculpin Lake (Alaska, United States: 61 31 17 N - 144 08 53 W) [11/27/2022]
- Blazer Lake (Washington, United States: 47 25 41 N - 121 32 08 W) [11/24/2022]
- Rainbow Lake (Washington, United States: 47 25 30 N - 121 32 13 W) [11/24/2022]
- Island Lake (Washington, United States: 47 25 15 N - 121 32 17 W) [11/24/2022]
- Kus Lake (City of Tbilisi, Georgia: 41 42 02 N - 44 45 15 E) [11/21/2022]
- Lisi Lake (City of Tbilisi, Georgia: 41 44 37 N - 44 44 08 E) [11/21/2022]
- Park Lake (Newfoundland and Labrador, Canada: 53 03 42 N - 58 58 02 W) [11/20/2022]
- Feeder Pond (Newfoundland and Labrador, Canada: 52 32 12 N - 56 29 46 W) [11/20/2022]
- Octember
- Big Bobs Lake (Manitoba, Canada: 51 50 45 N - 101 02 30 W) [10/28/2022]
- Lake Kulla Kulla (Washington, United States: 47 25 56 N - 121 32 59 W) [10/26/2022]
- Mason Lake (Washington, United States: 47 25 25 N - 121 33 04 W) [10/26/2022]
- Forest Lake (Vermont, United States: 44 24 29 N - 72 26 28 W) [10/26/2022]
- Little Mason Lake (Washington, United States: 47 25 43 N - 121 33 27 W) [10/26/2022]
- Mirror Lake (Vermont, United States: 44 23 47 - 72 26 37 W) [10/26/2022]
- Nichols Pond (Vermont, United States: 44 27 28 N - 72 20 33 W) [10/26/2022]
- Levani Lake (Samtskhe-Javakheti Region, Georgia: 41 29 42 N - 43 40 14 E) [10/14/2022]
- Paravani Lake (Samtskhe-Javakheti Region, Georgia: 41 26 38 N - 43 48 44 E) [10/14/2022]
- Little Mecatina Lake (Newfoundland and Labrador, Canada: 52 40 09 N - 62 21 07 W) [10/14/2022]
- Natali Lake (Samtskhe-Javakheti Region, Georgia: 41 27 31 N - 43 40 11 E) [10/14/2022]
- Gaffaret Lake (Newfoundland and Labrador, Canada: 52 13 50 N - 61 54 56 W) [10/14/2022]
- Lower Melakwa Lake (Washington, United States: 47 26 59 N - 121 28 07 W) [10/1/2022]
- Lodge Lake (Washington, United States: 47 24 34 N - 121 25 49 W) [10/1/2022]
- Upper Melakwa Lake (Washington, United States: 47 27 10 N - 121 28 14 W) [10/1/2022]
- September
- Moosehead Lake (Newfoundland and Labrador, Canada: 52 22 02 N - 60 09 20 W) [9/19/2022]
- Brettney Lake (Newfoundland and Labrador, Canada: 52 30 11 N - 58 15 37 W) [9/19/2022]
- Lake Titkovo (Nizhny Novgorod Province, Russia: 57 28 29 N - 46 00 43 E) [9/14/2022]
- Lake Svetloe (Ulyanovsk Province, Russia: 53 20 56 N - 46 57 51 E) [9/14/2022]
- Lake Netis (Hunedoara County, Romania: 45 21 52 N - 22 40 01 E) [9/14/2022]
- Scout Lake (Washington, United States: 47 21 12 N - 121 29 38 W) [9/10/2022]
- Annette Lake (Washington, United States: 47 21 32 N - 121 28 27 W) [9/10/2022]
- Silver Lake (Montana, United States: 47 21 34 N - 115 33 59 W) [9/7/2022]
- Lake Clark (Alaska, United States: 60 13 25 N - 154 19 23 W) [9/6/2022]
- Little Lake Clark (Alaska, United States: 60 24 48 N - 153 41 08 W) [9/6/2022]
- August
- Strange Lake (Newfoundland and Labrador, Canada: 56 17 04 N - 63 56 51 W) [8/24/2022]
- Esker Lake (Newfoundland and Labrador, Canada: 57 09 29 N - 62 54 54 W) [8/24/2022]
- Lake Maloe Okulovo (Nizhny Novgorod Province, Russia: 55 35 00 N - 42 07 46 E) [8/19/2022]
- Lake Volkovo (Nizhny Novgorod Province, Russia: 55 32 57 N - 42 17 47 E) [8/19/2022]
- Georges Pond (Maine, United States: 44 36 50 N - 68 14 24 W) [8/16/2022]
- White Lake (Louisiana, United States: 29 44 10 N - 92 30 20 W) [8/16/2022]
- Grand Lake (Louisiana, United States: 29 53 00 N - 92 44 54 W) [8/16/2022]
- Kijik Lake (Alaska, United States: 60 18 01 N - 154 19 41 W) [8/4/2022]
- Lachbuna Lake (Alaska, United States: 60 29 07 N - 154 00 52 W) [8/4/2022]
- July
- Trångsundsträsket Lake (Uusimaa Region, Finland: 59 57 12 N - 23 37 50 E) [7/31/2022]
- Kirkkojärvi Lake (Uusimaa Region, Finland: 60 05 52 N - 23 41 45 E) [7/31/2022]
- Ikadlivak Lake (Newfoundland and Labrador, Canada: 56 19 40 N - 63 20 43 W) [7/25/2022]
- Knumandy Lake (Newfoundland and Labrador, Canada: 56 34 56 N - 63 19 29 W) [7/25/2022]
- Wanker Lake (Newfoundland and Labrador, Canada: 56 34 50 N - 63 29 34 W) [7/24/2022]
- Lower Cascade Lake (New York, United States: 44 13 56 N - 73 52 05 W) [7/12/2022]
- Upper Cascade Lake (New York, United States: 44 13 25 N - 73 52 43 W) [7/12/2022]
- Lower Tazimina Lake (Alaska, United States: 59 59 40 N - 154 28 47 W) [7/11/2022]
- Upper Tazimina Lake (Alaska, United States: 60 02 54 N - 154 08 36 W) [7/10/2022]
- Kontrashibuna Lake (Alaska, United States: 60 10 44 N - 154 01 13 W) [7/10/2022]
- June
- Enäjärvi Lake (Uusimaa Region, Finland: 60 20 58 N - 24 22 49 E) [6/29/2022]
- Tarfala Lake (Norrbotten County, Sweden: 67 55 28 N - 18 35 18 E) [6/29/2022]
- Kypärijärvi Lake (Uusimaa Region, Finland: 60 17 06 N - 24 20 56 E) [6/29/2022]
- Walkabout Lake (Newfoundland and Labrador, Canada: 56 19 45 N - 63 09 39 W) [6/22/2022]
- Khongnehk Lake (Newfoundland and Labrador, Canada: 56 23 51 N - 63 04 03 W) [6/22/2022]
- Little Lagoon (Alabama, United States: 30 14 42 N - 87 45 24 W) [6/12/2022]
- Brownington Pond (Vermont, United States: 44 52 42 N - 72 08 50 W) [6/6/2022]
- May
- Crescent Lake (Alaska, United States: 60 22 15 N - 152 56 37 W) [5/27/2022]
- Turquoise Lake (Alaska, United States: 60 47 20 N - 153 56 29 W) [5/23/2022]
- Telaquana Lake (Alaska, United States: 60 56 56 N - 153 53 06 W) [5/18/2022]
- Bruksträsket Lake (Uusimaa Region, Finland: 60 02 05 N - 23 48 03 E) [5/14/2022]
- Kaskimaa Lake (Uusimaa Region, Finland: 60 02 33 N - 23 35 47 E) [5/14/2022]
- Coles Pond (Newfoundland and Labrador, Canada: 51 00 15 N - 56 01 44 W) [5/11/2022]
- Angle Pond (Newfoundland and Labrador, Canada: 50 30 09 N - 57 07 53 W) [5/11/2022]
- Joe Farrells Pond (Newfoundland and Labrador, Canada: 51 05 09 N - 56 05 18 W) [5/11/2022]
- Slab Butte Lake (Idaho, United States: 45 005 25 N - 116 08 13 W) [5/5/2022]
- Fishtrap Lake (Alaska, United States: 60 29 23 N - 154 19 58 W) [5/4/2022]
- Lower Twin Lake (Alaska, United States: 60 38 36 N - 153 59 04 W) [5/3/2022]
- Upper Twin Lake (Alaska, United States: 60 39 12 N - 153 49 14 W) [5/1/2022]
- April
- Victor Lake (Idaho, United States: 45 08 54 N - 115 54 02 W) [4/28/2022]
- Lake Pato (Magallanes and Antartica Chilena Region, Chile: 51 18 04 S - 72 40 46 W) [4/28/2022]
- Sunday Lake (Newfoundland and Labrador, Canada: 48 50 58 N - 55 25 09 W) [4/27/2022]
- Borney Lake (Newfoundland and Labrador, Canada: 48 55 41 N - 55 26 06 W) [4/27/2022]
- Popradske Lake (Presov Region, Slovakia: 49 09 13 N - 20 04 48 E) [4/21/2022]
- Big Hincovo Lake (Presov Region, Slovakia: 49 10 45 N - 20 03 34 E) [4/21/2022]
- Snipe Lake (Alaska, United States: 60 37 30 N - 154 17 56 W) [4/18/2022]
- Sixmile Lake (Alaska, United States: 59 58 58 N - 154 47 56 W) [4/12/2022]
- Summit Lake (Idaho, United States: 45 10 16 N - 115 54 49 W) [4/9/2022]
- North Lake (Idaho, United States: 45 08 50 N - 115 54 53 W) [4/9/2022]
- Trail Lake (Idaho, United States: 45 09 29 N - 115 56 30 W) [4/9/2022]
- Zelene Lake Kezmarske (Presov Region, Slovakia: 49 12 34 N - 20 13 13 E) [4/6/2022]
- Velicke Lake (Presov Region, Slovakia: 49 09 28 N - 20 09 21 E) [4/6/2022]
- Batizovske Lake (Presov Region, Slovakia: 49 09 08 N - 20 07 47 E) [4/6/2022]
- Paddys Pond (Newfoundland and Labrador, Canada: 47 28 48 N - 52 53 30 W) [4/3/2022]
- Second Pond (Newfoundland and Labrador, Canada: 47 26 54 N - 52 43 59 W) [4/3/2022]
- March
- Warm Spring Creek Lake (Idaho, United States: 45 15 45 N - 116 11 57 W) [3/29/2022]
- Nikiski Lake (Alaska, United States: 60 42 05 N - 151 23 08 W) [3/29/2022]
- Partridge Creek Lake (Idaho, United States: 45 16 33 N - 116 11 59 W) [3/29/2022]
- Morgan Lake (Idaho, United States: 45 10 25 N - 116 14 38 W) [3/29/2022]
- Shelly Anns Lake (Idaho, United States: 45 20 49 N - 115 58 10 W) [3/29/2022]
- Upper Wahlenberg Lake (Presov Region, Slovakia: 49 09 51 N - 20 01 34 E) [3/25/2022]
- Lower Wahlenberg Lake (Presov Region, Slovakia: 49 09 33 N - 20 01 32 E) [3/23/2022]
- Ocean Pond (Newfoundland and Labrador, Canada: 47 24 22 N - 53 26 24 W) [3/13/2022]
- Loon Pond (Newfoundland and Labrador, Canada: 48 52 50 N - 57 41 24 W) [3/13/2022]
- Island Pond (Newfoundland and Labrador, Canada: 48 50 35 N - 57 52 47 W) [3/13/2022]
- Crystal Lake (Idaho, United States: 45 13 21 N - 116 33 13 W) [3/6/2022]
- Neal Lake (Idaho, United States: 45 05 16 N - 116 09 05 W) [3/6/2022]
- Ruth Lake (Idaho, United States: 45 14 31 N - 116 33 25 W) [3/6/2022]
- Big Lake (Alaska, United States: 61 31 59 N - 149 53 46 W) [3/6/2022]
- Second Twin Lake (Idaho, United States: 45 09 14 N - 116 31 14 W) [3/6/2022]
- February
- Marsjön Lake (Uusimaa Region, Finland: 60 02 41 N - 23 52 47 E) [2/21/2022]
- Myllylampi Lake (Uusimaa Region, Finland: 60 01 41 N - 23 43 21 E) [2/21/2022]
- Lähdejärvi Lake (Uusimaa Region, Finland: 60 01 54 N - 23 45 04 E) [2/21/2022]
- Hawcos Pond (Newfoundland and Labrador, Canada: 47 18 21 N - 53 17 51 W) [2/17/2022]
- Howes Pond (Newfoundland and Labrador, Canada: 48 50 35 N - 57 52 47 W) [2/17/2022]
- Horton Lake (Idaho, United States: 45 07 44 N - 116 05 13 W) [2/13/2022]
- Kenneth Lake (Idaho, United States: 45 13 03 N - 116 07 04 W) [2/13/2022]
- Lower Granite Lake (Idaho, United States: 45 07 08 N - 116 05 45 W) [2/13/2022]
- Bailey Lake (Minnesota, United States: 44 52 51 N - 92 54 49 W) [2/11/2022]
- La Lake (Minnesota, United States: 44 53 14 N - 92 58 15 W) [2/11/2022]
- Ravine Lake (Minnesota, United States: 44 48 21 N - 92 54 10 W) [2/11/2022]
- Lake Pac-Chen (Quintana Roo, Mexico: 20 38 16 N - 87 35 12 W) [2/10/2022]
- Kolijärvi Lake (Uusimaa Region, Finland: 60 04 26 N - 23 43 35 E) [2/10/2022]
- Goose Pond (Newfoundland and Labrador, Canada: 47 26 18 N - 53 30 51 W) [2/6/2022]
- Rainbow Gully (Newfoundland and Labrador, Canada: 47 11 45 N - 53 14 18 W) [2/6/2022]
- French Creek Lake (Idaho, United States: 45 10 50 N - 116 04 14 W) [2/2/2022]
- Powers Lake (Minnesota, United States: 44 55 33 N - 92 53 56 W) [2/2/2022]
- Colby Lake (Minnesota, United States: 44 54 26 N - 92 54 35 W) [2/2/2022]
- Markgrafs Lake (Minnesota, United States: 44 56 17 N - 92 53 57 W) [2/2/2022]
- January
- Högbensjön Lake (Uusimaa Region, Finland: 60 05 54 N - 23 48 57 E) [1/30/2022]
- Linkullasjön Lake (Uusimaa Region, Finland: 60 05 47 N - 23 52 41 E) [1/30/2022]
- Third Balena Lake (Aosta Valley, Italy: 45 38 23 N - 7 33 08 E) [1/27/2022]
- Snowshoe Pond (Newfoundland and Labrador, Canada: 47 22 26 N - 53 37 34 W) [1/27/2022]
- Big Gull Pond (Newfoundland and Labrador, Canada: 47 31 53 N - 53 47 45 W) [1/27/2022]
|
|
|